Cold Rolling Mill Roll
1. Tandem Mill Rolls

Pic.1 Five Stands Tandem Mill Rolling Line
| Stand No. | F1 | F2 | F3 | F4 | F5 |
| Work Roll | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged |
| Intermediate Roll | 3% Cr Forged | 3% Cr Forged | 3% Cr Forged | 3% Cr Forged | 3% Cr Forged |
| Back up Roll | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged | 5% Cr Forged |
2. Reversal Cold Rolling Mill Rolls

Pic.2 6HI Reversal CRM Pic.3 4HI Reversal CRM
| Name | Materials |
| Work Roll | 3% Cr or 5% Cr Forged |
| Intermediate Roll | 3% Cr or 5% Cr Forged |
| Back up Roll | 3% Cr Forged |
Sitemap




