
Clear Chilled Rolls (CC)
Alloy chilled cast iron rolls are one kind of cast iron rolls, which contain almost no free graphite in the matrix of working layer of the barrel. They have hardness and excellent wearabillity, are suitable to finish stands of light bar and wire rolling mills and narrow strip mills. Its microstructure is fine pearlite and carbides.
Table.1 Chemical Composition %
Symbol | C | Si | Mn | Cr | Ni | Mo |
CCⅠ | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.20-0.60 | 0.50-1.00 | 0.20-0.60 |
CCⅡ | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.30-1.20 | 1.01-2.00 | 0.20-0.60 |
CCⅢ | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.50-1.50 | 2.01-3.00 | 0.20-0.60 |
CCⅣ | 2.90-3.60 | 0.25-0.80 | 0.20-1.00 | 0.50-1.70 | 3.01-4.50 | 0.20-0.60 |
Table.2 Prosperities&Application
Symbol | Hardness HS |
Tensile Strength MPa |
Bending Strength MPa |
Dimension MM |
Unit N.W KGS |
Application |
CCⅠ | 60-70 | ≥150 | 300-400 | ¢300-800 | 300-7000 | Rolls for finishing stands of small section mills, bar and wire mills,hot narrow strip mills |
CCⅡ | 62-75 | ≥150 | 300-400 | |||
CCⅢ | 65-80 | ≥350 | 500-700 | |||
CCⅣ | 70-85 | ≥350 | 500-700 |
NEXT: Sleeves